height="0" width="0" style="display:none;visibility:hidden">

Sign up to stay up to date on the Howell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Sami Drive 4 3 2,266 $739,000 $326 1 day
511 Georgia Tavern Road 4 2 N/A $1,489,000 Unknown 2 days
17 Regina Drive 3 3 N/A $495,000 Unknown 2 days
13 Alec Drive Unit 1000 3 2 1,200 $360,000 $300 3 days
127 Locust Avenue 2 1 1,378 $699,900 $507 3 days
3 Burdge Drive 5 2 2,300 $549,900 $239 4 days
14 Spicy Pond Road 4 3 N/A $744,500 Unknown 3 days
205 Moses Milch Drive 3 3 1,672 $489,000 $292 4 days
13 Grandview Circle 2 2 2,291 $899,000 $392 6 days
21 Harvest Ridge Road 3 3 2,560 $700,000 $273 4 days
39 Honeysuckle Way 4 3 1,790 $679,000 $379 8 days
37 Honeysuckle Way 4 3 2,026 $619,900 $305 4 days
34 Sweetbriar Trail 3 3 1,680 $610,000 $363 9 days
4 Rimwood Lane 4 4 2,456 $719,000 $292 6 days
91 Cascades Avenue 3 3 1,834 $670,000 $365 5 days
5 Porter Road 1 1 696 $449,999 $646 11 days
4 Heather Drive 3 3 2,168 $599,000 $276 11 days
11 Weymouth Drive 4 3 3,034 $799,999 $263 13 days
4 Pear Court 7 5 5,594 $1,950,000 $348 14 days
2 Green Valley Way 7 5 5,054 $1,850,000 $366 14 days
8 Lusia Court 3 3 N/A $695,000 Unknown 8 days
9 Southport Drive 3 2 1,658 $539,000 $325 8 days
2989 Lakewood Allenwood Road 3 1 1,573 $625,000 $397 17 days
37 Carlisle Court Unit 18 5 4 3,580 $943,094 $263 17 days
35 Carlisle Court Unit 17 4 4 N/A $967,995 Unknown 17 days
3 Pioneer Drive 4 3 2,032 $725,000 $356 10 days
256 White Street 2 1 672 $280,000 $416 18 days
2 Hummingbird Court 5 6 3,837 $1,350,000 $351 18 days
55 Crater Lake Road 4 3 N/A $720,000 Unknown 16 days
28 Chestnut Hill Road 4 2 1,988 $699,900 $352 15 days
29 Blue Jay Court Unit 1000 2 2 1,217 $349,900 $287 19 days
681 Aldrich Road 3 1 960 $439,000 $457 12 days
11 Claire Circle 4 2 1,932 $599,900 $310 21 days
465 Lakewood Farmingdale Road N/A N/A N/A $700,000 Unknown 21 days
20 Arlyn Drive 3 1 1,421 $490,000 $344 17 days
1 Newbury Circle 5 3 3,010 $729,895 $242 21 days
15 Bock Boulevard 3 2 1,800 $599,900 $333 22 days
1058 Maxim Southard Road 4 2 1,632 $585,000 $358 24 days
9 Brookside Drive 2 1 N/A $424,000 Unknown 24 days
691 Aldrich Road 4 2 1,092 $535,000 $489 25 days
12 Clayton Road 6 5 3,931 $899,000 $228 25 days
91 Smith Street 4 2 1,536 $479,000 $311 25 days
48 Davids Lane 3 3 2,002 $689,900 $344 26 days
29 Gladiola Drive 4 2 2,044 $699,900 $342 26 days
7 Castle Court 4 3 2,677 $795,000 $296 28 days
727 Oak Glen Road 4 2 N/A $879,000 Unknown 25 days
37 Danella Way 3 3 1,861 $650,000 $349 11 days
97 Cypress Court 2 2 1,044 $299,900 $287 33 days
246 Sunset Lane 4 2 998 $475,000 $475 33 days
85 Victory Road N/A N/A N/A $775,000 Unknown 34 days
Average: 3.7 2.8 2,195 $771,414 $357 55 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Deborah Lane 4 3 2,384 $749,900 $314 3 days
871 Lakewood Farmingdale Road 3 2 1,736 $635,000 $365 2 days
69 Crest Drive 4 2 1,475 $535,000 $362 3 days
14 Woodview Drive 5 3 4,316 $1,550,000 $359 5 days
562 Applewood Court 2 2 964 $300,000 $311 12 days
84 Cascades Avenue 3 3 2,026 $649,900 $320 17 days
36 Carlisle Court Unit 29 4 4 N/A $963,632 Unknown 17 days
21 Snowdrift Lane 3 3 1,696 $584,500 $344 17 days
3 Sherrybrooke Drive 4 3 2,310 $692,900 $299 17 days
13 Woodview Drive 5 3 3,038 $850,000 $279 18 days
26 Jesse Road 3 2 N/A $369,000 Unknown 17 days
122 Moses Milch Drive 4 2 2,034 $620,000 $304 17 days
29 High Ridge Road 4 3 2,108 $625,000 $296 24 days
15 Max Place 4 2 1,276 $349,900 $274 25 days
21 Sweetbriar Trail 3 3 2,080 $575,000 $276 24 days
35 Cherry Tree Circle 4 3 1,946 $610,000 $313 27 days
315 Balsam Court 3 3 1,576 $450,000 $285 28 days
18 Briartwist Lane 4 3 2,031 $629,999 $310 28 days
19 Jennifer Drive 4 4 2,161 $839,000 $388 25 days
30 Danella Way 4 3 2,599 $800,000 $307 26 days
11 Knollcrest Drive 5 3 2,937 $895,000 $304 31 days
29 Nate Lane 4 4 2,416 $845,000 $349 31 days
8 Providence Lane 4 3 2,854 $749,999 $262 32 days
15 Quailtree Lane 5 3 2,362 $735,000 $311 30 days
30 Carlisle Court Unit 32 5 4 3,580 $907,261 $253 38 days
63 Danella Way 3 3 1,733 $659,900 $380 38 days
36 Danella Way 3 3 1,733 $685,000 $395 39 days
27 Maple Lane 3 1 1,134 $435,000 $383 39 days
30 Winsted Drive 4 3 N/A $599,900 Unknown 39 days
7 Fella Street 4 3 N/A $699,000 Unknown 39 days
10 Glen Arden Drive 4 3 1,826 $679,000 $371 10 days
10 Cape Court 4 3 2,270 $725,000 $319 40 days
27 Monticello Drive 4 3 1,952 $769,000 $393 40 days
1 Alec Drive Unit 1000 3 2 1,200 $360,000 $300 40 days
8 Gristmill Road 4 3 2,618 $779,000 $297 38 days
115 Maypink Lane 3 3 1,948 $539,900 $277 41 days
47 Vivian Court 4 2 1,760 $569,000 $323 38 days
138 Pine Needle Street 4 3 2,312 $600,000 $259 41 days
153 Lanes Mill Road 4 3 1,868 $549,999 $294 36 days
12 Blake Drive 3 1 N/A $400,000 Unknown 37 days
57 Markwood Drive 4 3 1,917 $689,900 $359 44 days
9 Cannonball Drive 3 3 2,002 $589,000 $294 46 days
5 Brittany Court 4 3 2,552 $749,000 $293 45 days
16 Meadowbrook Drive 4 3 1,974 $748,000 $378 42 days
35 Bunker Hill Drive 3 2 N/A $589,000 Unknown 46 days
36 Brookside Drive 3 1 1,448 $560,000 $386 47 days
21 Brent Drive 4 3 2,552 $799,000 $313 47 days
36 Vivian Court 4 2 1,264 $489,900 $387 47 days
15 Nancy Street 4 3 2,188 $789,000 $360 47 days
25 Carlisle Court 5 4 N/A $886,990 Unknown 53 days
Average: 3.8 2.8 2,082 $679,140 $331 98 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66 Concord Circle 3 2 1,515 $544,900 $560,000 $369 59 days 9/6/24
26 Grand Teton Avenue 3 3 1,834 $799,000 $799,900 $436 77 days 9/6/24
2 Muir Lane 4 3 N/A $724,900 $750,000 Unknown 84 days 9/6/24
11 Dayna Court 4 3 2,052 $675,000 $730,000 $355 52 days 9/4/24
5 Bass Place 4 2 1,392 $499,999 $505,000 $362 82 days 9/3/24
46 Oak Terrace 3 2 1,480 $565,000 $575,000 $388 82 days 9/3/24
9 Desiree Court 3 2 1,200 $379,900 $360,000 $300 115 days 8/31/24
64 Sherrybrooke Drive 3 3 1,878 $639,000 $740,000 $394 36 days 8/30/24
60 Crest Drive 2 2 N/A $399,000 $410,000 Unknown 58 days 8/30/24
54 Salem Hill Road 3 2 N/A $599,000 $625,000 Unknown 62 days 8/30/24
38 Concord Circle 3 2 1,921 $569,000 $569,000 $296 77 days 8/30/24
81 Harvest Ridge Road 2 2 1,875 $625,000 $640,000 $341 79 days 8/30/24
33 Providence Lane 3 3 1,491 $575,000 $605,000 $405 85 days 8/30/24
1 Carlisle Court Unit 1 4 4 3,945 $938,846 $996,564 $252 140 days 8/30/24
24 Firestone Drive 4 3 2,768 $750,000 $802,500 $289 64 days 8/29/24
19 Pine Needle Street 4 3 2,078 $629,900 $610,000 $293 75 days 8/29/24
15 Spicy Pond Road 4 3 2,332 $700,000 $718,000 $307 78 days 8/29/24
69 Concord Circle 3 3 N/A $599,000 $620,000 Unknown 88 days 8/29/24
9 Berkshire Drive 4 3 N/A $619,000 $690,000 Unknown 89 days 8/29/24
17 Albatross Drive 3 2 1,752 $600,000 $612,000 $349 92 days 8/29/24
21 Snyder Road 3 3 2,395 $765,000 $775,000 $323 42 days 8/29/24
3 Carlisle Court Unit 2 5 4 3,187 $881,632 $850,000 $266 148 days 8/29/24
86 Seattle Slew Drive 3 2 N/A $233,700 $260,000 Unknown 46 days 8/28/24
94 Concord Circle 3 3 N/A $589,900 $610,000 Unknown 179 days 8/28/24
11 Driftwood Drive 4 3 2,052 $675,900 $675,900 $329 76 days 8/27/24
1 Nina Street 3 1 1,092 $450,000 $530,000 $485 82 days 8/27/24
35 Vivian Court 4 2 1,480 $475,000 $510,000 $344 39 days 8/26/24
10 Affirmed Lane 3 2 N/A $175,000 $170,000 Unknown 122 days 8/26/24
67 Ruffian Way 2 1 N/A $140,000 $130,000 Unknown 8 days 8/24/24
56 Markwood Drive 3 3 1,692 $600,000 $625,000 $369 45 days 8/23/24
19 Rockspray Court 4 3 2,800 $785,600 $770,000 $275 73 days 8/23/24
24 Western Drive 3 2 1,450 $449,000 $505,000 $348 92 days 8/23/24
380 Brookview Court 2 2 1,044 $350,000 $330,000 $316 58 days 8/23/24
36 Winsted Drive 7 4 2,364 $675,000 $650,000 $274 37 days 8/23/24
22 Danella Way 4 3 2,052 $729,000 $750,000 $365 41 days 8/22/24
14 Deer Hollow Drive 4 3 1,826 $699,999 $680,000 $372 56 days 8/22/24
1 Mistletoe Court 4 3 2,084 $635,000 $645,000 $309 96 days 8/22/24
19 Cherry Bend Drive 4 2 2,250 $699,000 $725,000 $322 135 days 8/22/24
58 Markwood Drive 3 3 1,733 $644,900 $650,000 $375 47 days 8/21/24
43 Southport Drive 4 3 2,170 $774,900 $850,000 $391 40 days 8/20/24
18 Mouse Creek Court 3 3 1,573 $499,000 $575,000 $365 56 days 8/20/24
39 Danella Way 3 3 1,741 $647,999 $700,000 $402 41 days 8/19/24
3 Robert Avenue 3 2 1,480 $580,000 $620,000 $418 56 days 8/19/24
503 Newtons Corner Road 4 4 N/A $775,000 $825,000 Unknown 149 days 8/19/24
19 Kensington Drive 4 2 1,658 $539,000 $570,000 $343 43 days 8/16/24
147 Roosevelt Avenue 3 2 1,500 $479,500 $490,000 $326 56 days 8/16/24
8 Snowdrift Lane 3 2 1,555 $599,000 $606,000 $389 56 days 8/16/24
8 Fern Hollow Road 3 3 1,496 $569,900 $655,000 $437 57 days 8/16/24
20 Derringer Drive 4 3 N/A $740,000 $761,000 Unknown 86 days 8/16/24
1 Robert Avenue 3 2 N/A $495,000 $521,000 Unknown 91 days 8/16/24
Average: 3.5 2.7 1,924 $599,553 $617,268 $335 75 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271